| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 90 | g | Oat Flour/Powder | $0.44 | Bob's Red Mill (4x 22oz) | ||
| 20 | g | Now Foods Psylliium Husk | $0.39 | Amazon | ||
| 93 | g | 1 | scoop | Kaizen Naturals WHEY PROTEIN Vanilla | $3.28 | Body Energy Club |
| 5 | ml | 1 | tsp | NutraSea+D Omega-3 | $3.00 | Body Energy Club |
| 1 | pill | 100 | capsule | NOW Potassium Gluconate | $0.05 | Body Energy Club |
| 1.75 | g | Organika Coral Calcium Powder | $0.98 | Body Energy Club | ||
| 0.5 | pill | MegaFood Women's One Daily | $0.60 | Body Energy Club | ||
| 2 | pill | now Inositol & Choline | $0.32 | Body Energy Club | ||
| 45 | g | Coconut Oil | $0.56 | Swanson | ||
| 100 | g | Bananas, raw | $0.00 | |||
| 3 | g | Salt, table | $0.00 | |||
| 100 | g | Spinach, raw | $0.00 | |||
Amounts for: Total Daily Cost: | $9.62 | Add Ingredients to Amazon Cart | ||||
Must snack on veggies (greens, celery, etc.) to get enough potassium

