| Amount | Ingredient | DKK / day | Source | |
|---|---|---|---|---|
| 210 | g | Instant Oats | DKK4.58 | MyProtein |
| 90 | g | IMPACT WHEY PROTEIN | DKK10.06 | MyProtein |
| 45 | g | Soy protein isolate | DKK4.66 | MyProtein |
| 30 | g | Muscovado sugar | DKK1.35 | Local |
| 15 | g | Cocoa, dry powder, unsweetened | DKK2.39 | |
| 8 | g | Potassium Citrate | DKK1.78 | Meinpharmaversand.de |
| 4.8 | g | Salt med jod | DKK0.03 | Dagligvare |
| 1 | g | Choline bitartrate | DKK0.39 | MyProtein |
| 1.5 | g | Xanthan Gum | DKK0.27 | MyProtein |
| 0.85 | g | Multi Vitamin Powder | DKK0.76 | Myprotein |
| 0.512 | g | Calcium Gluconate | DKK0.02 | Pure Bulk |
| 0.051 | g | VITAMIN B5 POWDER | DKK0.06 | Myprotein |
| 0.571 | pill | Solgar Dry Vitamin A 5,000 IU Tablets | DKK0.70 | Amazon |
| 0.429 | pill | Apovit D3 Vitamin | DKK0.15 | Apoteket |
| 0.286 | pill | Chromium Picolinate | DKK0.08 | MyProtein |
| 0.286 | pill | Folin | DKK0.10 | Matas |
| 0.143 | pill | BIOTIN Optimum Strength | DKK0.11 | Amazon |
| 0.143 | pill | Source Naturals, Vitamin K, 500 mcg | DKK0.06 | Amazon |
| 30 | g | Rapsolie | DKK0.90 | |
Amounts for: Total Daily Cost: | DKK28.46 | Add Ingredients to Amazon Cart | ||

