| Amount | Volume | Ingredient | £ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 1 | cup | Whole Grain Oats | £0.40 | Fairprice |
| 5 | portion | 1 | piece | Banana medium (7" long, 118g) | £1.42 | Fruit man |
| 40 | g | Dates, medjool | £0.00 | |||
| 110 | g | Kiwifruit, gold, raw | £0.00 | |||
| 51 | g | Nuts, almond butter, plain, without salt added | £0.00 | |||
| 40 | g | Hemp protein powder | £0.46 | Real Food Store | ||
| 10 | g | Biona Essential Organic Oil Blend | £0.24 | Amazon | ||
| 20 | g | Oil, olive, salad or cooking | £0.16 | |||
| 1 | pill | Vitashine Vegan Vitamin D3 | £0.11 | |||
| 4 | g | Nutritional Yeast | £0.13 | iHerb | ||
| 30 | g | Spinach, raw | £0.00 | |||
| 2 | pill | Solgar Calcium + Magnesium + Zinc | £0.10 | FarmaciaSoler | ||
| 2.8 | g | Salt, table | £0.00 | |||
Amounts for: Total Daily Cost: | £3.01 | Add Ingredients to Amazon Cart | ||||

