| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 50 | g | Coconut Oil | $1.17 | Amazon | ||
| 120 | g | Whey protein isolate | $2.65 | canadian protein.com | ||
| 0.3 | g | Salt, table | $0.00 | |||
| 1.4 | g | MSM Sulfur | $0.18 | amazon | ||
| 0.25 | pill | Methyl folate 5-mthf | $0.07 | amazon | ||
| 3 | g | Flaxseed Oil | $0.10 | amazon | ||
| 0 | g | 20 | cups | Fiber | $0.00 | amazon |
| 240 | g | Bananas, raw | $0.42 | local | ||
| 1.3 | g | Choline bitrartrate | $0.14 | bulk supp | ||
| 0 | pill | Centrum multivitamin | $0.00 | amazon | ||
| 3.1 | g | potassium citrate | $0.17 | Bulk supplements | ||
| 0 | pill | Now foods selenium supplement | $0.00 | amazon | ||
| 1.5 | g | calcium citrate | $0.07 | bulk supplements | ||
| 100 | g | peanut butter | $0.99 | walmart | ||
| 7 | g | Oil, grapeseed | $0.10 | amazon | ||
| 100 | g | Masa harina | $0.10 | Amazon | ||
| 120 | g | 1¼ | cups | Rice Flour | $0.63 | Amazon |
| 1 | pill | Centrum Silver multivitamin | $0.00 | |||
Amounts for: Total Daily Cost: | $6.79 | Add Ingredients to Amazon Cart | ||||

