| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | pill | Vitamin K2 | $0.42 | Caruso's Natural Health |
| 1 | pill | Caltrate Bone & Muscle Health | $0.18 | Caltrate |
| 1 | pill | Centrum Advance | $0.08 | Grocery Run |
| 8 | g | Diet Rite Salt Lite | $0.11 | Coles |
| 8 | g | Lecithin Granules (Ntrivital) | $0.20 | Go Vita |
| 1 | pill | BioSource Multi Vitamin | $0.10 | Price Line |
| 75 | g | Oats | $0.10 | Woolworths |
| 10 | g | Psyllium Husk Powder (Bonvit) | $0.20 | Go Vita |
| 30 | g | MILO | $0.29 | Coles |
| 15 | g | Full Cream Milk Powder | $0.09 | Coles |
| 2 | g | MSM Sulfur | $0.11 | Bulk Nutrients |
| 25 | g | Whey Protein Concentrate | $0.50 | Bulk Powders |
Amounts for: Total Daily Cost: | $2.38 | Add Ingredients to Amazon Cart | ||

