| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Rice, white, long-grain, parboiled, unenriched, cooked | $0.00 | |
| 50 | g | Oats | $0.00 | |
| 10 | g | Wheat bran, crude | $0.00 | |
| 150 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | $0.00 | |
| 400 | g | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled | $0.00 | |
| 20 | g | Oil, olive, salad or cooking | $0.00 | |
| 0 | g | Broccoli, raw | $0.00 | |
| 125 | g | Cheese, dry white, queso seco | $0.00 | |
| 50 | g | Chleb razowy żytni | $0.39 | tesco |
| 60 | g | ketchup | $0.30 | tesco |
| 15 | g | Nuts, hazelnuts or filberts | $0.00 | |
| 15 | g | Miód | $0.42 | Tesco |
| 30 | g | Snacks, rice cakes, brown rice, rye | $0.00 | |
| 100 | g | Egg, whole, raw, fresh | $0.00 | |
| 60 | g | białko wpc80.eu | $3.00 | wpc80.eu |
| 50 | g | kfd carbo premium mix | $0.89 | kfd.pl |
| 2000 | ml | Woda z kranu | $0.02 | PEWIK GDYNIA |
Amounts for: Total Daily Cost: | $5.02 | Add Ingredients to Amazon Cart | ||

