Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
50 | g | Masa harina | $0.24 | Amazon |
90 | g | Oat Flour/Powder | $1.11 | Amazon |
70 | g | Now Foods 100% Whey Protein Isolate | $1.60 | Amazon |
40 | g | Dymatize Elite Casein Chocolate Peanut Butter | $1.30 | Amazon |
5 | g | GNC Mega Men® Sport - Vanilla Bean | $0.23 | Amazon |
2 | g | Choline bitartrate | $0.02 | Amazon |
1.4 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.06 | Amazon |
3.7 | g | Iodised Salt | $0.01 | local |
6 | g | Potassium Citrate | $0.30 | PureBulk, Inc. |
2 | g | Acetyl L-Carnitine | $0.14 | Amazon |
4 | g | L-Glutamine | $0.27 | Amazon |
4 | g | Creatine Monohydrate | $0.08 | Amazon |
17 | g | Psyllium Husk Powder | $0.20 | Amazon (S) |
20 | g | Optimum Nutrition Fitness Fiber | $0.60 | Amazon |
44 | g | Soybean Oil | $0.82 | Amazon |
12 | g | Oil, coconut | $0.15 | Aldi |
120 | ml | SILK Almondmilk unsweetened vanilla | $0.25 | Publix |
0 | g | Workout stuff | $0.00 | |
16 | g | Haribo Gold-Bears | $0.09 | Amazon |
45 | g | Dymatize Elite Casein Chocolate Peanut Butter (workout) | $1.46 | Amazon |
45 | g | Now Foods 100% Whey Protein Isolate (workout) | $1.27 | Amazon |
2 | g | Conjugated Linoleic Acid | $0.17 | Amazon |
Amounts for: Total Daily Cost: | $10.40 | Add Ingredients to Amazon Cart |
1 Serving Day has:
- Macro: 250.0g
- Micro: 48.1g
- Calories: 1574 +398 (workout)
1/4th Day has:
- Macro: 62.5g
- Micro: 12g
- Soybean Oil: 11g
- Coconut Oil: 3g
- Almond Milk 30g