Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
260 | g | Oat Flour | $1.36 | Amazon |
Amounts for: Total Daily Cost: | $1.36 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
260 | g | Oat Flour | $1.36 | Amazon |
Amounts for: Total Daily Cost: | $1.36 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 24% |
Chromium 0% | • | Vitamin B12 0% |
Copper 181% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 154% | • | Vitamin E 0% |
Magnesium 108% | • | Vitamin K 0% |
Manganese 556% | • | Thiamin 165% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 194% | • | Niacin 16% |
Potassium 32% | • | Folate 36% |
Selenium 154% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 94% |