| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 315 | g | Quaker Masa Harina de Maiz | $0.58 | Local (Smith's) |
| 115 | g | CytoSport 100% Whey, Vanilla | $1.94 | Local (Costco) |
| 42 | g | GNC Men's Mega Men Sport, Vanilla Bean | $1.55 | Amazon |
| 37 | ml | Wesson Vegetable Oil (Soybean Oil) | $0.14 | Local (Smith's) |
| 4 | g | Morton Iodized Table Salt | $0.00 | Local (Smith's) |
| 9 | g | Potassium Citrate | $0.45 | Amazon |
| 1.32 | g | Choline bitartrate | $0.06 | Amazon |
| 4.5 | g | NOW Foods Calcium and Magnesium | $0.18 | Amazon |
| 0.1 | pill | Nature Made Iron Supplement | $0.00 | Amazon |
| 6 | g | NOW Foods MSM Sulfur Powder | $0.22 | Amazon |
Amounts for: Total Daily Cost: | $5.13 | Add Ingredients to Amazon Cart | ||
Some values, such as Vitamin K and Chloride are inferred from other sources than the nutrition labels of the products themselves.

