| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 230 | g | Pure Whey Protein (VANILLA) | £2.63 | Bulk Powders |
| 80 | g | Ultra Fine Scottish Oats | £0.16 | Bulk Powders |
| 30 | g | Psyllium Husk Powder | £0.40 | Bulk Powders |
| 1 | g | Choline bitartrate | £0.03 | Bulk Powders |
| 12.7 | g | Now Foods Potassium Gluconate | £0.28 | Amazon |
| 3 | g | Table Salt | £0.00 | Local |
| 10 | g | Soybean Oil | £0.07 | Amazon |
| 40 | ml | Extra Virgin Olive Oil | £0.48 | Amazon |
| 50 | g | Maltodextrin | £0.14 | Amazon |
| 1 | pill | vitamin and mineral supplement - Boots | £0.06 | Boots |
| 0 | ml | Sunflower Oil | £0.00 | Sainsburies |
| 0 | pill | calcium, magnesium and vitamin D - Boots | £0.00 | Boots |
| 0 | pill | folic acid and vitamin D - Boots | £0.00 | Boots |
| 0 | pill | vitamins A, C, and E, and selenium - Boots | £0.00 | Boots |
Amounts for: Total Daily Cost: | £4.25 | Add Ingredients to Amazon Cart | ||

