| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
| 0 | g | kefir | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 3 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
| 0 | g | kefir | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 8% | • | Vitamin A 24% |
| Chloride 0% | • | Vitamin B6 23% |
| Chromium 0% | • | Vitamin B12 75% |
| Copper 33% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 9% |
| Iron 34% | • | Vitamin E 8% |
| Magnesium 4% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 46% |
| Phosphorus 41% | • | Niacin 0% |
| Potassium 6% | • | Folate 18% |
| Selenium 86% | • | Pantothenic Acid 42% |
| Sodium 14% | • | Biotin 0% |
| Sulfur 0% | • | Choline 69% |
| Zinc 16% |