| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Canola Oil | $0.22 | Walmart |
| 100 | g | Bob's Red Mill Flaxseed Meal | $0.78 | Amazon |
| 55 | g | Rice protein powder | $1.33 | Amazon |
| 50 | g | Trader Joe's Unflavored Soy Protein | $0.88 | Trader Joe's |
| 55 | g | Pea Protein Powder | $0.55 | Amazon |
| 6 | g | Potassium chloride | $0.12 | Amazon |
| 6 | g | MSM Sulfur Powder | $0.14 | Amazon |
| 1 | g | Calcium carbonate | $0.02 | iHerb |
| 3 | g | Morton Iodized Table Salt | $0.01 | Amazon |
| 1 | pill | Source Naturals Inositol & Choline | $0.07 | Amazon |
| 1 | pill | Vitamin K supplement | $0.05 | Vitamin Shoppe |
| 1 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | $0.09 | Amazon |
Amounts for: Total Daily Cost: | $4.26 | Add Ingredients to Amazon Cart | ||

