| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 650 | ml | Whole Milk | $0.34 | Albertsons |
| 20 | g | Coconut Flour | $0.24 | Amazon |
| 14 | g | Bob's Red Mill Soy Lecithin Granules | $0.26 | Amazon |
| 18 | g | Hershey's Cocoa Powder - Special Dark | $0.24 | Amazon |
| 43 | ml | Baja Precious - Extra Virgin Olive Oil | $0.57 | Amazon |
| 4 | g | Iodized Salt | $0.00 | Publix |
| 25 | g | Maltodextrin (from corn) | $0.07 | Amazon |
| 2 | pill | Spectrum Essentials Fish Oil with Vitamin D | $0.19 | Amazon |
| 30 | g | Bob's Red Mill Flaxseed Meal | $0.18 | Whole Foods |
| 2 | g | MSM Sulfur Powder | $0.11 | Amazon |
| 1 | pill | Biotin | $0.05 | Amazon |
| 5 | g | Potassium chloride | $0.10 | Amazon |
| 1 | pill | Chromium Picolinate | $0.05 | Amazon |
| 10 | g | Metamucil Psyllium Fiber Smooth Texture Sugar Free Powder Canister | $0.19 | Amazon |
| 135 | g | banana | $0.34 | Grocert |
| 57 | g | Oat Flour/Powder | $0.23 | Bob's Red Mill |
| 28 | g | Whey protein isolate | $0.69 | Amazon |
| 1 | pill | Vitamin C | $0.00 | Nature Made |
| 10 | g | GNC Mega Men® Sport - Vanilla Bean | $0.46 | GNC |
Amounts for: Total Daily Cost: | $4.31 | Add Ingredients to Amazon Cart | ||

