| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 233 | g | ProNutro Wholewheat | $1.17 | Pick'nPay |
| 61 | g | Evox 100% Whey protein | $1.84 | Evox |
| 52 | ml | Canola Oil | $0.11 | Pick'nPay |
| 2 | pill | Centrum Men Multivitamin | $0.17 | mysupermarket.com |
| 7 | g | Morton Salt Substitute (Potassium Chloride) | $0.16 | Amazon |
| 2 | g | Choline bitartrate | $0.16 | iHerb |
| 5 | g | Iodized Salt | $0.00 | Local (HT) |
| 2 | g | MSM Sulfur Powder (Doctor's Best) | $0.07 | iHerb |
| 286 | g | Brown Sugar | $0.63 | local |
Amounts for: Total Daily Cost: | $4.33 | Add Ingredients to Amazon Cart | ||
Lazy soylent according to Rob's recomendations

