| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 165 | g | Nutrilett shake (very low calorie diet) | €8.67 | www.scandinavianstuff.com |
| 162 | g | Maltoflex pure | €0.81 | Fitnesstukku.fi |
| 62 | g | Rice protein powder (Puhdistamo) | €2.81 | Ruohonjuuri |
| 51 | ml | Olive oil (extra vergine) | €0.00 | |
| 34.2 | g | Psyllium Husk Powder | €0.69 | |
| 2.6 | g | Flax seed grain | €0.00 | Ruohonjuuri |
| 5 | g | Soy lecithin powder | €0.47 | Ruohonjuuri |
| 2.45 | g | Potassium chloride | €0.08 | Lappo.fi |
| 0.33 | pill | Manganese - ground pill | €0.02 | Stockmann |
| 0.33 | pill | Bio-Folin 400 mcg | €0.02 | Life.fi |
| 1 | pill | Novo MSM, ground pill | €0.19 | Stockmann |
| 2 | pill | Opti3 EPA/DHA pill (EPA/DHA Ω-3) | €0.56 | Vegetukku.fi |
Amounts for: Total Daily Cost: | €14.33 | Add Ingredients to Amazon Cart | ||
Goals: 1) All ingredients from Finland, no iHerbs or other "illegal" sources. 2) Precise nutrition profile. 3) As vegan as possible.

