| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 66 | g | Strawberries (Freeze Dried/powdered) | $1.46 | |
Amounts for: Total Daily Cost: | $1.46 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 66 | g | Strawberries (Freeze Dried/powdered) | $1.46 | |
Amounts for: Total Daily Cost: | $1.46 | Add Ingredients to Amazon Cart | ||
| Calcium 11% | • | Vitamin A 3% |
| Chloride 0% | • | Vitamin B6 26% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 38% | • | Vitamin C 463% |
| Iodine 5% | • | Vitamin D 0% |
| Iron 36% | • | Vitamin E 10% |
| Magnesium 22% | • | Vitamin K 13% |
| Manganese 119% | • | Thiamin 14% |
| Molybdenum 0% | • | Riboflavin 12% |
| Phosphorus 24% | • | Niacin 17% |
| Potassium 31% | • | Folate 42% |
| Selenium 5% | • | Pantothenic Acid 18% |
| Sodium 0% | • | Biotin 19% |
| Sulfur 3% | • | Choline 7% |
| Zinc 9% |