Amount | Ingredient | CZK / day | Source | |
---|---|---|---|---|
100 | g | Oat Flour/Powder | CZK0.00 | Amazon |
Amounts for: Total Daily Cost: | CZK0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | CZK / day | Source | |
---|---|---|---|---|
100 | g | Oat Flour/Powder | CZK0.00 | Amazon |
Amounts for: Total Daily Cost: | CZK0.00 | Add Ingredients to Amazon Cart |
Calcium 6% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 8% |
Chromium 0% | • | Vitamin B12 0% |
Copper 44% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 50% | • | Vitamin E 5% |
Magnesium 34% | • | Vitamin K 3% |
Manganese 174% | • | Thiamin 58% |
Molybdenum 444% | • | Riboflavin 8% |
Phosphorus 65% | • | Niacin 9% |
Potassium 11% | • | Folate 8% |
Selenium 62% | • | Pantothenic Acid 4% |
Sodium 1% | • | Biotin 0% |
Sulfur 12% | • | Choline 5% |
Zinc 29% |