Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
110 | g | 4 | scoop | Isopure Whey Protein Isolate - Vanilla | $6.30 | Amazon |
150 | g | Oats | $0.76 | QFC | ||
24 | ml | Oil, canola | $0.10 | QFC | ||
10 | g | Oat Fiber Powder | $0.22 | Amazon | ||
2 | g | Iodized Salt | $0.01 | Hain | ||
16 | g | Potassium Gluconate | $0.49 | Amazon | ||
2 | pill | NOW Choline | $0.18 | Amazon | ||
1 | pill | NOW Iron Double Strength | $0.09 | Amazon | ||
2 | pill | 21st Century Calcium plus Extra D | $0.19 | Amazon | ||
2 | pill | Kirkland Signature Adult Multivitamin Gummies | $0.11 | Costco | ||
Amounts for: Total Daily Cost: | $8.44 | Add Ingredients to Amazon Cart |
This is a modification of cultofmonkey's Liquid Cake v1.3, the website is broken so it won't let me credit the recipe directly. Original here: https://www.completefoods.co/diy/recipes/liquid-cake-v13-2
This has been edited to be lower in calories, available in the US, and using some ingredients I already have.
v1.1: adjusted whey and oat ratio to be 100g of protein instead of 150g, lowered oat fiber powder from 15g to 10g, added current vitamins.