Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
48 | g | Microgenesis | £4.20 | Genesis foods |
150 | g | whey protein | £1.74 | |
6 | g | Seven seas cod liver oil liquid | £0.16 | |
Amounts for: Total Daily Cost: | £6.10 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
48 | g | Microgenesis | £4.20 | Genesis foods |
150 | g | whey protein | £1.74 | |
6 | g | Seven seas cod liver oil liquid | £0.16 | |
Amounts for: Total Daily Cost: | £6.10 | Add Ingredients to Amazon Cart |
Calcium 100% | • | Vitamin A 180% |
Chloride 118% | • | Vitamin B6 255% |
Chromium 167% | • | Vitamin B12 415% |
Copper 105% | • | Vitamin C 600% |
Iodine 167% | • | Vitamin D 780% |
Iron 100% | • | Vitamin E 520% |
Magnesium 150% | • | Vitamin K 312% |
Manganese 120% | • | Thiamin 140% |
Molybdenum 100% | • | Riboflavin 300% |
Phosphorus 79% | • | Niacin 101% |
Potassium 134% | • | Folate 100% |
Selenium 286% | • | Pantothenic Acid 99% |
Sodium 107% | • | Biotin 100% |
Sulfur 0% | • | Choline 100% |
Zinc 100% |