| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 50 | g | 0.37 | cup | Hard boiled egg, 1 large | $0.00 | |
| 50 | g | 0.37 | cup | Hard boiled egg, 1 large | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 50 | g | 0.37 | cup | Hard boiled egg, 1 large | $0.00 | |
| 50 | g | 0.37 | cup | Hard boiled egg, 1 large | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 5% | • | Vitamin A 17% |
| Chloride 0% | • | Vitamin B6 9% |
| Chromium 0% | • | Vitamin B12 47% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 15% | • | Vitamin E 0% |
| Magnesium 2% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 6% |
| Molybdenum 0% | • | Riboflavin 40% |
| Phosphorus 25% | • | Niacin 0% |
| Potassium 4% | • | Folate 11% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 8% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 10% |