| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 100 | g | Natto | CAD0.00 | |
| 200 | g | Rice, white, short-grain, cooked | CAD0.00 | |
Amounts for: Total Daily Cost: | CAD0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 100 | g | Natto | CAD0.00 | |
| 200 | g | Rice, white, short-grain, cooked | CAD0.00 | |
Amounts for: Total Daily Cost: | CAD0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 22% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 19% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 90% | • | Vitamin C 14% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 144% | • | Vitamin E 0% |
| Magnesium 31% | • | Vitamin K 19% |
| Manganese 97% | • | Thiamin 41% |
| Molybdenum 0% | • | Riboflavin 17% |
| Phosphorus 34% | • | Niacin 19% |
| Potassium 22% | • | Folate 32% |
| Selenium 43% | • | Pantothenic Acid 20% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 32% | • | Choline 10% |
| Zinc 35% |