Macro Nutrients | A | B |
---|---|---|
Calories (kcal) | 2079 | 1966 |
Carbohydrates (g) | 0 | 246 |
Protein (g) | 46 | 98 |
Total Fat (g) | 0 | 66 |
Saturated Fat (g) | 0 | 0 |
Monounsaturated Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0 | 0 |
Omega-3 Fatty Acids (g) | 0.8 | 1.6 |
Omega-6 Fatty Acids (g) | 8 | 17 |
Total Fiber (g) | 25 | 28 |
Soluble Fiber (g) | 0 | 0 |
Insoluble Fiber (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Vitamins | A | B |
---|---|---|
Vitamin A (IU) | 2333 | 3000 |
Vitamin B6 (mg) | 1.3 | 1.3 |
Vitamin B12 (ug) | 2.4 | 2.4 |
Vitamin C (mg) | 45 | 90 |
Vitamin D (IU) | 200 | 600 |
Vitamin E (IU) | 10.45 | 20 |
Vitamin K (ug) | 60 | 120 |
Thiamin (mg) | 1.1 | 1.2 |
Riboflavin (mg) | 1.1 | 1.3 |
Niacin (mg) | 14 | 16 |
Folate (ug) | 400 | 400 |
Pantothenic Acid (mg) | 4 | 5 |
Biotin (ug) | 25 | 30 |
Choline (mg) | 425 | 550 |
Minerals | A | B |
---|---|---|
Calcium (g) | 1 | 1 |
Chloride (g) | 2.3 | 2.3 |
Chromium (ug) | 25 | 35 |
Copper (mg) | 1.2 | 0.9 |
Iodine (ug) | 150 | 150 |
Iron (mg) | 18 | 8 |
Magnesium (mg) | 320 | 420 |
Manganese (mg) | 5 | 2.3 |
Molybdenum (ug) | 45 | 45 |
Phosphorus (g) | 1 | 0.7 |
Potassium (g) | 2.8 | 3.5 |
Selenium (ug) | 60 | 55 |
Sodium (g) | 0.69 | 1.5 |
Sulfur (g) | 0.8 | 2 |
Zinc (mg) | 8 | 11 |
National Health and Medical Research Council Nutrient Reference Values for a Female aged 31-50, height 1.6m, Physical Activity Level 1.6