Macro Nutrients | A | B |
---|---|---|
Calories (kcal) | 2800 | 1900 |
Carbohydrates (g) | 400 | 260 |
Protein (g) | 80 | 71.2 |
Total Fat (g) | 20 | 70 |
Saturated Fat (g) | 0 | 20 |
Monounsaturated Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0 | 0 |
Omega-3 Fatty Acids (g) | 5.67 | 1.15 |
Omega-6 Fatty Acids (g) | 6 | 8.05 |
Total Fiber (g) | 21 | 34 |
Soluble Fiber (g) | 0 | 0 |
Insoluble Fiber (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Vitamins | A | B |
---|---|---|
Vitamin A (IU) | 3333 | 2666 |
Vitamin B6 (mg) | 1.5 | 1.4 |
Vitamin B12 (ug) | 3 | 2.5 |
Vitamin C (mg) | 100 | 80 |
Vitamin D (IU) | 800 | 200 |
Vitamin E (IU) | 20.86 | 13 |
Vitamin K (ug) | 120 | 75 |
Thiamin (mg) | 1.2 | 1.1 |
Riboflavin (mg) | 1.4 | 1.4 |
Niacin (mg) | 16 | 16 |
Folate (ug) | 400 | 234 |
Pantothenic Acid (mg) | 6 | 6 |
Biotin (ug) | 50 | 50 |
Choline (mg) | 500 | 550 |
Minerals | A | B |
---|---|---|
Calcium (g) | 1 | 0.8 |
Chloride (g) | 0.257 | 0.8 |
Chromium (ug) | 65 | 25 |
Copper (mg) | 1.25 | 1 |
Iodine (ug) | 200 | 150 |
Iron (mg) | 14 | 14 |
Magnesium (mg) | 400 | 375 |
Manganese (mg) | 3.5 | 2 |
Molybdenum (ug) | 75 | 50 |
Phosphorus (g) | 0.7 | 0.7 |
Potassium (g) | 2.5 | 2 |
Selenium (ug) | 55 | 50 |
Sodium (g) | 1.1 | 0.6 |
Sulfur (g) | 2 | 0.6 |
Zinc (mg) | 11 | 10 |
These values were accummulated using the US, EU and Germany's DGE recommendation values. Accummulation means: For the Recommended value I took the bigger, for the Max the smaller values. Omega-6 and Omega-3 should have an ideal ratio of 2:1 up until 3:1, I adjusted the Omega-3 values of the DGE accordingly. For Active +180lb Males.