Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2800 | 4000 |
Carbohydrates (g) | 400 | 600 |
Protein (g) | 80 | 200 |
Total Fat (g) | 20 | 98 |
Saturated Fat (g) | 0 | 28 |
Monounsaturated Fat (g) | 0 | 25 |
Polyunsaturated Fat (g) | 0 | 11 |
Omega-3 Fatty Acids (g) | 5.67 | 7 |
Omega-6 Fatty Acids (g) | 6 | 24 |
Total Fiber (g) | 21 | 28 |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 3333 | 11000 |
Vitamin B6 (mg) | 1.5 | 100 |
Vitamin B12 (ug) | 3 | |
Vitamin C (mg) | 100 | 2000 |
Vitamin D (IU) | 800 | 5500 |
Vitamin E (IU) | 20.86 | 1000 |
Vitamin K (ug) | 120 | 1200 |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.4 | |
Niacin (mg) | 16 | 150 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 50 | |
Choline (mg) | 500 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1 | 2.5 |
Chloride (g) | 0.257 | 3.6 |
Chromium (ug) | 65 | |
Copper (mg) | 1.25 | 10 |
Iodine (ug) | 200 | 1100 |
Iron (mg) | 14 | 45 |
Magnesium (mg) | 400 | |
Manganese (mg) | 3.5 | 11 |
Molybdenum (ug) | 75 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 2.5 | |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.1 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
These values were accummulated using the US, EU and Germany's DGE recommendation values. Accummulation means: For the Recommended value I took the bigger, for the Max the smaller values. Omega-6 and Omega-3 should have an ideal ratio of 2:1 up until 3:1, I adjusted the Omega-3 values of the DGE accordingly. For Active +180lb Males.