Macro Nutrients | A | B |
---|---|---|
Calories (kcal) | 1400 | 2250 |
Carbohydrates (g) | 200 | 500 |
Protein (g) | 50 | 80 |
Total Fat (g) | 45 | 4.25 |
Saturated Fat (g) | 0 | 0 |
Monounsaturated Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0 | 21.25 |
Omega-3 Fatty Acids (g) | 1.1 | 4.25 |
Omega-6 Fatty Acids (g) | 12 | 17 |
Total Fiber (g) | 25 | 28 |
Soluble Fiber (g) | 0 | 0 |
Insoluble Fiber (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Vitamins | A | B |
---|---|---|
Vitamin A (IU) | 700 | 10000 |
Vitamin B6 (mg) | 1.3 | 1.3 |
Vitamin B12 (ug) | 2.4 | 5 |
Vitamin C (mg) | 75 | 1000 |
Vitamin D (IU) | 600 | 3000 |
Vitamin E (IU) | 30 | 20 |
Vitamin K (ug) | 90 | 2000 |
Thiamin (mg) | 1.1 | 1.2 |
Riboflavin (mg) | 1.1 | 1.3 |
Niacin (mg) | 14 | 16 |
Folate (ug) | 600 | 800 |
Pantothenic Acid (mg) | 5 | 5 |
Biotin (ug) | 30 | 30 |
Choline (mg) | 425 | 550 |
Minerals | A | B |
---|---|---|
Calcium (g) | 1 | 1 |
Chloride (g) | 2.3 | 2.3 |
Chromium (ug) | 25 | 100 |
Copper (mg) | 0.9 | 1 |
Iodine (ug) | 150 | 150 |
Iron (mg) | 32 | 8 |
Magnesium (mg) | 310 | 600 |
Manganese (mg) | 1.8 | 2.3 |
Molybdenum (ug) | 45 | 45 |
Phosphorus (g) | 0.7 | 0.7 |
Potassium (g) | 4.7 | 4.7 |
Selenium (ug) | 55 | 55 |
Sodium (g) | 1.5 | 1.5 |
Sulfur (g) | 2 | 2 |
Zinc (mg) | 8 | 11 |
http://fnic.nal.usda.gov/fnic/interactiveDRI/dri_results.php
The following had been adjusted: Macros Carbs (57%) from 188 g to 200 g Protein (14%)from 61 g to 50 g Fat (29%) from 42 g to 45 g
Micros: Folate from 400ug to 600ug Iron from 18mg to 32mg