Macro Nutrients | A | B |
---|---|---|
Calories (kcal) | 1100 | 1890 |
Carbohydrates (g) | 90 | 142 |
Protein (g) | 74 | 90 |
Total Fat (g) | 16 | 65 |
Saturated Fat (g) | 0 | 0 |
Monounsaturated Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0 | 0 |
Omega-3 Fatty Acids (g) | 1 | 3 |
Omega-6 Fatty Acids (g) | 2 | 3 |
Total Fiber (g) | 17 | 35 |
Soluble Fiber (g) | 0 | 0 |
Insoluble Fiber (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Vitamins | A | B |
---|---|---|
Vitamin A (IU) | 3000 | 5000 |
Vitamin B6 (mg) | 1.3 | 2 |
Vitamin B12 (ug) | 2.4 | 6 |
Vitamin C (mg) | 90 | 200 |
Vitamin D (IU) | 600 | 900 |
Vitamin E (IU) | 20 | 80 |
Vitamin K (ug) | 120 | 140 |
Thiamin (mg) | 1.2 | 1.5 |
Riboflavin (mg) | 1.3 | 1.7 |
Niacin (mg) | 16 | 20 |
Folate (ug) | 400 | 400 |
Pantothenic Acid (mg) | 5 | 10 |
Biotin (ug) | 30 | 100 |
Choline (mg) | 550 | 550 |
Minerals | A | B |
---|---|---|
Calcium (g) | 1 | 0.8 |
Chloride (g) | 2.3 | 1.8 |
Chromium (ug) | 35 | 35 |
Copper (mg) | 0.9 | 0.9 |
Iodine (ug) | 150 | 150 |
Iron (mg) | 8 | 9 |
Magnesium (mg) | 420 | 600 |
Manganese (mg) | 2.3 | 3.2 |
Molybdenum (ug) | 45 | 75 |
Phosphorus (g) | 0.7 | 0.6 |
Potassium (g) | 3.5 | 3.5 |
Selenium (ug) | 55 | 100 |
Sodium (g) | 1.5 | 1.5 |
Sulfur (g) | 2 | 2 |
Zinc (mg) | 11 | 19 |
A male calorie restriction nutrient profile adapted from the U.S. government's DRI standards. All the micronutrient values are the same as those of a 1500kcal male diet.