| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Seaweed, spirulina, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Seaweed, spirulina, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 12% | • | Vitamin A 19% |
| Chloride | • | Vitamin B6 28% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 359% | • | Vitamin C 22% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 356% | • | Vitamin E 33% |
| Magnesium 49% | • | Vitamin K 36% |
| Manganese 35% | • | Thiamin 198% |
| Molybdenum 0% | • | Riboflavin 282% |
| Phosphorus 12% | • | Niacin 80% |
| Potassium 36% | • | Folate 24% |
| Selenium 10% | • | Pantothenic Acid 58% |
| Sodium 116% | • | Biotin 0% |
| Sulfur | • | Choline 12% |
| Zinc 14% |