Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
476 | g | 2 | cups | Cream, fluid, heavy whipping | $3.25 | lidl |
94 | g | Egg, whole, raw, fresh | $0.58 | lidl | ||
86 | g | Sugars, granulated | $0.13 | |||
Amounts for: Total Daily Cost: | $3.97 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
476 | g | 2 | cups | Cream, fluid, heavy whipping | $3.25 | lidl |
94 | g | Egg, whole, raw, fresh | $0.58 | lidl | ||
86 | g | Sugars, granulated | $0.13 | |||
Amounts for: Total Daily Cost: | $3.97 | Add Ingredients to Amazon Cart |
Calcium 36% | • | Vitamin A 250% |
Chloride 0% | • | Vitamin B6 22% |
Chromium 0% | • | Vitamin B12 71% |
Copper 11% | • | Vitamin C 3% |
Iodine 0% | • | Vitamin D 1% |
Iron 23% | • | Vitamin E 30% |
Magnesium 11% | • | Vitamin K 13% |
Manganese 2% | • | Thiamin 12% |
Molybdenum 0% | • | Riboflavin 75% |
Phosphorus 69% | • | Niacin 2% |
Potassium 14% | • | Folate 16% |
Selenium 58% | • | Pantothenic Acid 53% |
Sodium 21% | • | Biotin 0% |
Sulfur 47% | • | Choline 65% |
Zinc 21% |