Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
500 | g | Quinoa, cooked | $0.00 | |
300 | g | Seeds, chia seeds, dried | $0.00 | |
200 | g | Egg, quail, whole, fresh, raw | $0.00 | |
200 | g | Quail, cooked, total edible | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
500 | g | Quinoa, cooked | $0.00 | |
300 | g | Seeds, chia seeds, dried | $0.00 | |
200 | g | Egg, quail, whole, fresh, raw | $0.00 | |
200 | g | Quail, cooked, total edible | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 87% | • | Vitamin A 54% |
Chloride 0% | • | Vitamin B6 166% |
Chromium 0% | • | Vitamin B12 162% |
Copper 355% | • | Vitamin C 7% |
Iodine 0% | • | Vitamin D 1% |
Iron 392% | • | Vitamin E 36% |
Magnesium 173% | • | Vitamin K 8% |
Manganese 259% | • | Thiamin 155% |
Molybdenum 0% | • | Riboflavin 223% |
Phosphorus 376% | • | Niacin 169% |
Potassium 56% | • | Folate 101% |
Selenium 321% | • | Pantothenic Acid 70% |
Sodium 29% | • | Biotin 0% |
Sulfur 163% | • | Choline 141% |
Zinc 174% |