Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
880 | g | potatoes | $0.00 | |
200 | g | low fat mozarella | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
880 | g | potatoes | $0.00 | |
200 | g | low fat mozarella | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 171% | • | Vitamin A 33% |
Chloride 0% | • | Vitamin B6 102% |
Chromium 0% | • | Vitamin B12 69% |
Copper 58% | • | Vitamin C 178% |
Iodine 0% | • | Vitamin D 4% |
Iron 86% | • | Vitamin E 57% |
Magnesium 45% | • | Vitamin K 17% |
Manganese 1% | • | Thiamin 3% |
Molybdenum 0% | • | Riboflavin 63% |
Phosphorus 185% | • | Niacin 61% |
Potassium 110% | • | Folate 5% |
Selenium 53% | • | Pantothenic Acid 3% |
Sodium 83% | • | Biotin 0% |
Sulfur 0% | • | Choline 6% |
Zinc 67% |