| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 125 | cups | Babyfood, meat, meat sticks, junior | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 125 | cups | Babyfood, meat, meat sticks, junior | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 3% | • | Vitamin A 2% |
| Chloride 0% | • | Vitamin B6 6% |
| Chromium 0% | • | Vitamin B12 12% |
| Copper 8% | • | Vitamin C 3% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 17% | • | Vitamin E 0% |
| Magnesium 3% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 5% |
| Molybdenum 0% | • | Riboflavin 13% |
| Phosphorus 15% | • | Niacin 9% |
| Potassium 2% | • | Folate 1% |
| Selenium 24% | • | Pantothenic Acid 10% |
| Sodium 28% | • | Biotin 0% |
| Sulfur 48% | • | Choline 10% |
| Zinc 17% |