Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
210 | g | Schottischer Hafer [Prime] | €0.69 | Amazon DE |
Amounts for: Total Daily Cost: | €0.69 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
210 | g | Schottischer Hafer [Prime] | €0.69 | Amazon DE |
Amounts for: Total Daily Cost: | €0.69 | Add Ingredients to Amazon Cart |
Calcium 12% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 16% |
Chromium 0% | • | Vitamin B12 0% |
Copper 93% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 105% | • | Vitamin E 11% |
Magnesium 72% | • | Vitamin K 6% |
Manganese 365% | • | Thiamin 123% |
Molybdenum 933% | • | Riboflavin 16% |
Phosphorus 136% | • | Niacin 20% |
Potassium 22% | • | Folate 17% |
Selenium 130% | • | Pantothenic Acid 8% |
Sodium 4% | • | Biotin 0% |
Sulfur 24% | • | Choline 11% |
Zinc 61% |