Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1000 | g | Lala 100® sin lactosa UHT +Proteína Light | $40.00 | |
200 | g | Peanut flour, defatted | $0.00 | |
Amounts for: Total Daily Cost: | $40.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1000 | g | Lala 100® sin lactosa UHT +Proteína Light | $40.00 | |
200 | g | Peanut flour, defatted | $0.00 | |
Amounts for: Total Daily Cost: | $40.00 | Add Ingredients to Amazon Cart |
Calcium 188% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 78% |
Chromium 0% | • | Vitamin B12 0% |
Copper 400% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 53% | • | Vitamin E 1% |
Magnesium 176% | • | Vitamin K 0% |
Manganese 426% | • | Thiamin 117% |
Molybdenum 0% | • | Riboflavin 74% |
Phosphorus 217% | • | Niacin 338% |
Potassium 74% | • | Folate 124% |
Selenium 26% | • | Pantothenic Acid 110% |
Sodium 24% | • | Biotin 0% |
Sulfur 131% | • | Choline 40% |
Zinc 93% |