Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
148 | g | Blueberries - MOS Custom | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
148 | g | Blueberries - MOS Custom | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 890% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 8% |
Chromium 0% | • | Vitamin B12 0% |
Copper 11% | • | Vitamin C 16% |
Iodine 0% | • | Vitamin D 0% |
Iron 5% | • | Vitamin E 5% |
Magnesium 2% | • | Vitamin K 24% |
Manganese 22% | • | Thiamin 8% |
Molybdenum 0% | • | Riboflavin 8% |
Phosphorus 2543% | • | Niacin 4% |
Potassium 3257% | • | Folate 2% |
Selenium 0% | • | Pantothenic Acid 4% |
Sodium 100% | • | Biotin 0% |
Sulfur 0% | • | Choline 2% |
Zinc 2% |