| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 300 | g | Corn, yellow | $0.00 | |
| 90 | g | Soy flour, full-fat, raw | $0.00 | |
| 89 | g | Oat Flour/Powder | $0.43 | Bob's Red Mill (4x 22oz) |
| 63 | g | Vital wheat gluten | $0.00 | |
| 60 | g | Sugars, granulated | $0.00 | |
| 22 | g | Soybean Oil | $0.15 | Amazon |
| 4 | g | Calcium Phosphate | $0.13 | Amazon |
| 3 | g | Calcium carbonate | $0.05 | iHerb |
| 2 | g | Seeds, flaxseed | $0.00 | |
| 1 | g | Iodized Salt | $0.00 | Hain |
| 0.8 | g | Alfalfa seeds, sprouted, raw | $0.00 | |
| 0.5 | g | Leavening agents, yeast, baker's, active dry | $0.00 | |
| 1 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | $0.09 | Amazon |
| 0.3 | g | Biotin | $0.00 | |
Amounts for: Total Daily Cost: | $0.86 | Add Ingredients to Amazon Cart | ||

