| Amount | Volume | Ingredient | EUR / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 300 | cups | Beef, ground, 80% lean meat / 20% fat, raw | EUR1.16 | Albert Heijn |
| 150 | g | 1000 | piece | Onions, raw | EUR0.34 | Albert Heijn |
Amounts for: Total Daily Cost: | EUR1.51 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | EUR / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 300 | cups | Beef, ground, 80% lean meat / 20% fat, raw | EUR1.16 | Albert Heijn |
| 150 | g | 1000 | piece | Onions, raw | EUR0.34 | Albert Heijn |
Amounts for: Total Daily Cost: | EUR1.51 | Add Ingredients to Amazon Cart | ||||
| Calcium 5% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 39% |
| Chromium 0% | • | Vitamin B12 89% |
| Copper 13% | • | Vitamin C 12% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 28% | • | Vitamin E 2% |
| Magnesium 8% | • | Vitamin K 2% |
| Manganese 9% | • | Thiamin 9% |
| Molybdenum 0% | • | Riboflavin 14% |
| Phosphorus 29% | • | Niacin 28% |
| Potassium 14% | • | Folate 9% |
| Selenium 29% | • | Pantothenic Acid 14% |
| Sodium 5% | • | Biotin 0% |
| Sulfur 31% | • | Choline 12% |
| Zinc 40% |