| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 35 | g | Seeds, chia seeds, dried | $0.61 | |||
| 2 | pill | Choline Supplement | $0.29 | |||
| 2 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 270 | g | Masa harina | $0.89 | Amazon | ||
| 20 | g | Quaker Oats | $0.07 | |||
| 55 | ml | Olive Oil | $0.00 | |||
| 0 | portion | Sweet potato, cooked, baked in skin, with salt | $0.00 | |||
| 1 | pill | Every Man's Once Daily Multivitamin | $0.83 | |||
| 0 | portion | Bananas, raw | $0.00 | |||
| 3.8 | portion | Broccoli | $1.25 | |||
| 64 | g | NOW Foods Soy Protein | $1.56 | Amazon | ||
Amounts for: Total Daily Cost: | $5.51 | Add Ingredients to Amazon Cart | ||||

