| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 340 | g | 2 | scoop | Optimum Nutrition Serious Mass | $5.25 | Optimum Nutrition |
Amounts for: Total Daily Cost: | $5.25 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 340 | g | 2 | scoop | Optimum Nutrition Serious Mass | $5.25 | Optimum Nutrition |
Amounts for: Total Daily Cost: | $5.25 | Add Ingredients to Amazon Cart | ||||
| Calcium 55% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 385% |
| Chromium 343% | • | Vitamin B12 417% |
| Copper 111% | • | Vitamin C 67% |
| Iodine 35% | • | Vitamin D 1% |
| Iron 125% | • | Vitamin E 100% |
| Magnesium 48% | • | Vitamin K 0% |
| Manganese 87% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 308% |
| Phosphorus 114% | • | Niacin 313% |
| Potassium 49% | • | Folate 0% |
| Selenium 127% | • | Pantothenic Acid 0% |
| Sodium 43% | • | Biotin 1000% |
| Sulfur 0% | • | Choline 0% |
| Zinc 136% |