| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 200 | g | Egg, whole, cooked, omelet | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 200 | g | Egg, whole, cooked, omelet | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 11% | • | Vitamin A 41% |
| Chloride 0% | • | Vitamin B6 22% |
| Chromium 0% | • | Vitamin B12 63% |
| Copper 14% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 33% | • | Vitamin E 13% |
| Magnesium 5% | • | Vitamin K 8% |
| Manganese 2% | • | Thiamin 6% |
| Molybdenum 0% | • | Riboflavin 59% |
| Phosphorus 48% | • | Niacin 1% |
| Potassium 10% | • | Folate 20% |
| Selenium 94% | • | Pantothenic Acid 52% |
| Sodium 26% | • | Biotin 0% |
| Sulfur 55% | • | Choline 90% |
| Zinc 24% |