| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Seaweed, spirulina, dried | $0.00 | |
| 110 | g | mankai Water Lentil dry powder wolffia columbiana | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Seaweed, spirulina, dried | $0.00 | |
| 110 | g | mankai Water Lentil dry powder wolffia columbiana | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 168% | • | Vitamin A 91% |
| Chloride 0% | • | Vitamin B6 49% |
| Chromium 0% | • | Vitamin B12 103% |
| Copper 678% | • | Vitamin C 133% |
| Iodine 67% | • | Vitamin D 0% |
| Iron 849% | • | Vitamin E 48% |
| Magnesium 136% | • | Vitamin K > 6297% |
| Manganese 83% | • | Thiamin > 7837% |
| Molybdenum 0% | • | Riboflavin 353% |
| Phosphorus 97% | • | Niacin 195% |
| Potassium 51% | • | Folate 54% |
| Selenium 13% | • | Pantothenic Acid 143% |
| Sodium 81% | • | Biotin 318% |
| Sulfur 91% | • | Choline 83% |
| Zinc 89% |