| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 4 | g | Potassium chloride | $0.08 | iHerb | ||
| 20 | g | Kirkland Signature Optifiber | $0.49 | Amazon | ||
| 40 | ml | Extra Virgin Olive Oil | $0.77 | Amazon | ||
| 0.3 | g | Iodized Salt | $0.00 | Hain | ||
| 2 | g | Choline bitartrate | $0.02 | Amazon | ||
| 400 | ml | Soymilk (all flavors), unsweetened, with added calcium, vitamins A and D | $0.84 | |||
| 400 | g | 400 | cups | Water, tap, drinking | $0.00 | |
| 5.6 | g | sweet and low | $0.00 | |||
| 10 | g | matcha powder | $0.00 | |||
| 40 | g | 2 | tbsp | Chia Seeds | $0.64 | Amazon |
| 140 | g | Bulk Supplements Soy Protein | $3.35 | Amazon | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
| 140 | g | 1¼ | cups | Rolled Oats | $0.24 | Costco |
| 1 | pill | NOW Vitamin K | $0.07 | Amazon | ||
| 1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.04 | Amazon | ||
Amounts for: Total Daily Cost: | $6.59 | Add Ingredients to Amazon Cart | ||||

