Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
220 | g | 1 | scoop | Milk Fuel Plain | $3.96 | Super Body Fuel |
1900 | ml | 8 | cups | Milk, whole, 3.25% milkfat, with added vitamin D | $1.90 | Walmart |
Amounts for: Total Daily Cost: | $5.86 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
220 | g | 1 | scoop | Milk Fuel Plain | $3.96 | Super Body Fuel |
1900 | ml | 8 | cups | Milk, whole, 3.25% milkfat, with added vitamin D | $1.90 | Walmart |
Amounts for: Total Daily Cost: | $5.86 | Add Ingredients to Amazon Cart |
Calcium 235% | • | Vitamin A 263% |
Chloride 0% | • | Vitamin B6 277% |
Chromium 137% | • | Vitamin B12 516% |
Copper 222% | • | Vitamin C 160% |
Iodine 107% | • | Vitamin D 217% |
Iron 327% | • | Vitamin E 192% |
Magnesium 198% | • | Vitamin K 168% |
Manganese 351% | • | Thiamin 340% |
Molybdenum 622% | • | Riboflavin 422% |
Phosphorus 342% | • | Niacin 188% |
Potassium 126% | • | Folate 199% |
Selenium 273% | • | Pantothenic Acid 310% |
Sodium 150% | • | Biotin 160% |
Sulfur 97% | • | Choline 160% |
Zinc 253% |