| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 47 | g | ⅓ | cup | Chicken, broilers or fryers, breast, meat only, raw | $0.11 | Smart Foods |
| 72 | g | ¼ | cup | Egg, whole, raw, fresh | $0.08 | Smart Foods |
| 15 | g | ⅛ | package | Fish, sardine, Atlantic, canned in oil, drained solids with bone | $0.23 | Costco |
| 41 | g | 0.3 | cup | Chicken, liver, all classes, raw | $0.12 | Minder Meats |
| 47 | g | ⅓ | cup | Poultry, mechanically deboned, from backs and necks with skin, raw | $0.06 | Minder Meats |
| 21 | g | 0.3 | cup | Broccoli, raw | $0.09 | |
Amounts for: Total Daily Cost: | $0.70 | Add Ingredients to Amazon Cart | ||||

