| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 100 | g | Seaweed, spirulina, raw | €15.00 | |
| 100 | g | Soy flour, full-fat, raw | €0.00 | |
Amounts for: Total Daily Cost: | €15.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 100 | g | Seaweed, spirulina, raw | €15.00 | |
| 100 | g | Soy flour, full-fat, raw | €0.00 | |
Amounts for: Total Daily Cost: | €15.00 | Add Ingredients to Amazon Cart | ||
| Calcium 27% | • | Vitamin A 7% |
| Chloride 0% | • | Vitamin B6 35% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 391% | • | Vitamin C 1% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 65% | • | Vitamin E 14% |
| Magnesium 119% | • | Vitamin K 60% |
| Manganese 123% | • | Thiamin 73% |
| Molybdenum 0% | • | Riboflavin 107% |
| Phosphorus 72% | • | Niacin 34% |
| Potassium 132% | • | Folate 111% |
| Selenium 15% | • | Pantothenic Acid 32% |
| Sodium 7% | • | Biotin 0% |
| Sulfur 201% | • | Choline 36% |
| Zinc 41% |