| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 0 | g | Rice flour, brown | $0.00 | Amazon | ||
| 100 | g | Tapioca, pearl, dry | $0.88 | Amazon | ||
| 33 | g | Pea Protein Powder | $0.55 | Amazon | ||
| 30 | g | Seeds, chia seeds, dried | $0.23 | |||
| 1 | g | Choline bitartrate | $0.04 | Amazon | ||
| 100 | g | Oat Flour/Powder | $0.49 | Bob's Red Mill (4x 22oz) | ||
| 39 | ml | 6⅓ | tbsp | Olive Oil | $0.46 | Amazon |
| 9 | g | 1 | tbsp | Psyllium Husk Powder | $0.18 | Amazon |
| 4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 1 | pill | 1 | capsule | MK-7 Vitamin K-2 | $0.15 | Amazon |
| 2 | pill | GNC Mega Men | $0.00 | Amazon | ||
Amounts for: Total Daily Cost: | $2.99 | Add Ingredients to Amazon Cart | ||||

