| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | pill | 1 | capsule | Centrum SIlver Adult | $0.06 | Amazon |
| 10 | g | 2 | tsp | Potassium Citrate | $0.40 | PureBulk, Inc. |
| 2 | g | ¾ | tsp | Calcium carbonate | $0.03 | iHerb |
| 0.555 | g | ⅛ | tsp | Potassium chloride | $0.01 | iHerb |
| 0.8 | g | 1 | tsp | Salt, table | $0.00 | Amazon |
| 1 | pill | 1 | capsule | Vitamin K2 MK-4 Form (Called Menatetrenone) - To Prevent Osteoporosis | $0.31 | Amazon |
| 0.52 | g | ¼ | tsp | Emergen-C | $0.02 | Amazon |
| 1.5 | g | ½ | tsp | Choline bitartrate | $0.09 | Amazon |
| 90 | g | 10 | tbsp | Now Foods 100% Whey Protein Isolate | $2.06 | Amazon |
| 303 | g | 2 | cups | Masa harina | $0.30 | Amazon |
| 42 | g | 3 | tbsp | Oil, canola | $0.13 | Amazon |
| 21.5 | g | 2½ | tbsp | Psyllium Husk Powder | $0.37 | Amazon.com |
| 1 | g | ¼ | tsp | NOW Foods Magnesium Citrate Powder | $0.03 | Amazon |
| 10 | g | 2¼ | tsp | Soybean Oil | $0.07 | Amazon |
Amounts for: Total Daily Cost: | $3.88 | Add Ingredients to Amazon Cart | ||||

