| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 30 | g | Soy protein isolate | €0.33 | Bulk powders |
Amounts for: Total Daily Cost: | €0.33 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 30 | g | Soy protein isolate | €0.33 | Bulk powders |
Amounts for: Total Daily Cost: | €0.33 | Add Ingredients to Amazon Cart | ||
| Calcium 6% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 2% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 56% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 63% | • | Vitamin E 0% |
| Magnesium 3% | • | Vitamin K 0% |
| Manganese 22% | • | Thiamin 4% |
| Molybdenum 0% | • | Riboflavin 2% |
| Phosphorus 36% | • | Niacin 3% |
| Potassium 1% | • | Folate 14% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 33% | • | Biotin 0% |
| Sulfur 35% | • | Choline 11% |
| Zinc 12% |