| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Hemp protein powder | $3.26 | Amazon |
Amounts for: Total Daily Cost: | $3.26 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Hemp protein powder | $3.26 | Amazon |
Amounts for: Total Daily Cost: | $3.26 | Add Ingredients to Amazon Cart | ||
| Calcium 30% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 172% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 433% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 525% | • | Vitamin E 120% |
| Magnesium 463% | • | Vitamin K 0% |
| Manganese 1409% | • | Thiamin 30% |
| Molybdenum 0% | • | Riboflavin 66% |
| Phosphorus 47% | • | Niacin 163% |
| Potassium 74% | • | Folate 165% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 236% |