| Amount | Volume | Ingredient | IDR / day | Source | ||
|---|---|---|---|---|---|---|
| 140 | g | Pure Whey Protein (VANILLA) | IDR1.60 | Bulk Powders | ||
| 175 | g | 1¾ | cups | Oat Flour | IDR0.45 | Amazon |
| 0.3 | g | ⅛ | tsp | Xanthan Gum | IDR0.01 | Amazon |
| 3.51 | g | Table Salt | IDR0.00 | Local | ||
| 16 | g | Psyllium Husk Powder | IDR0.21 | Bulk Powders | ||
| 165 | g | 1¼ | cups | Rice Flour | IDR0.86 | Amazon |
| 45 | g | Coconut Oil | IDR0.56 | Swanson | ||
| 87 | g | Bob's Red Mill Organic Golden Flaxseeds | IDR0.46 | Amazon (S) | ||
Amounts for: Total Daily Cost: | IDR4.16 | Add Ingredients to Amazon Cart | ||||

