| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 160 | g | Whey protein isolate | $0.00 | Amazon |
| 30 | ml | MCT Oil | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 160 | g | Whey protein isolate | $0.00 | Amazon |
| 30 | ml | MCT Oil | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 54% | • | Vitamin A 0% |
| Chloride 9% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 0% | • | Vitamin E 0% |
| Magnesium 23% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 47% | • | Niacin 0% |
| Potassium 17% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 18% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |